18U - Bracket
Bracket for 18U Age Group
Elimination Bracket | ||||||||||
Friday |
Saturday |
Sunday |
||||||||
| 0 | Tigerlillies | |||||||||
| Game 1 | 7 | Indy Dreams | ||||||||
| Beekman Field 1 | ||||||||||
| Friday 9pm | ||||||||||
| Game 13 | ||||||||||
| 3 | Indy Dreams | Beekman Field 1 | 10 | Indy Dreams | ||||||
| Saturday 12:30pm | ||||||||||
| 0 | West Virginia Dusters Blue | Game 21 | ||||||||
| Beekman Field 1 | 5 | Indy Dreams | ||||||||
| Sunday 8:30am | ||||||||||
| 1 | Dacula Lady Falcons | |||||||||
| Game 2 | ||||||||||
| Beekman Field 2 | ||||||||||
| Friday 9pm | 1 | Dacula Lady Falcons | ||||||||
| 0 | Buckeye Heat - Abraham | |||||||||
| Game 31 | ||||||||||
| 2 | Fire & Ice | Beekman Field 2 | 1 | Indy Dreams | ||||||
| Sunday 10:30am | ||||||||||
| Game 3 | 3 | Ohio Classics | ||||||||
| Beekman Field 3 | ||||||||||
| Friday 10:30pm | Game 14 | |||||||||
| Beekman Field 2 | ||||||||||
| 3 | Ohio Classics | Saturday 12:30pm | 1 | Ohio Wolfpack Black | ||||||
| 6 | Ohio Wolfpack Black | |||||||||
| Game 22 | 0 | Indiana Magic | ||||||||
| 4 | Ohio Swarm | Beekman Field 2 | ||||||||
| Sunday 8:30am | ||||||||||
| Game 4 | ||||||||||
| Beekman Field 1 | ||||||||||
| Friday 10:30pm | ||||||||||
| 4 | Indiana Magic | |||||||||
| 6 | Indiana Magic | |||||||||
| 4 | Indiana Shockwaves Red | Game 36 | Indy Dreams | |||||||
| Beekman Field 3 | To Championship Bracket Game 38 |
|||||||||
| Game 5 | 3 | Indiana Shockwaves Red | Sunday approx 3:00pm | |||||||
| Beekman Field 4 | ||||||||||
| Friday 9pm | Game 15 | |||||||||
| Beekman Field 3 | ||||||||||
| 1 | Elyria Sundogs | Saturday 12:30pm | 2 | Grand Slam | ||||||
| 4 | Grand Slam | |||||||||
| Game 23 | 3 | Grand Slam | ||||||||
| 2 | Sunraze Black | Beekman Field 3 | ||||||||
| Sunday 8:30am | ||||||||||
| Game 6 | ||||||||||
| Beekman Field 2 | ||||||||||
| Friday 10:30pm | 1 | Team Indiana | ||||||||
| 4 | Team Indiana | |||||||||
| 7 | Cincy Tribe | Game 32 | 0 | Grand Slam | ||||||
| Beekman Field 4 | ||||||||||
| Game 7 | 9 | Cincy Tribe | Sunday 10:30am | |||||||
| Beekman Field 3 | ||||||||||
| Friday 9pm | Game 16 | |||||||||
| Beekman Field 4 | ||||||||||
| 4 | Valley Extreme Blue | Saturday 12:30pm | 7 | Cincy Tribe | ||||||
| 0 | Ohio Stingrays - Marcum | |||||||||
| Game 24 | 0 | Cincy Tribe | ||||||||
| Beekman Field 4 | ||||||||||
| 2 | Central Ohio Lady Rebels | Sunday 8:30am | ||||||||
| Game 8 | ||||||||||
| Beekman Field 4 | ||||||||||
| Friday 10:30pm | 6 | Central Ohio Lady Rebels | ||||||||
| 1 | Ohio Stingrays - Pohlman | |||||||||
Losers' Bracket | |||||||||||||
Saturday |
Sunday |
||||||||||||
| 5 | Tigerlillies | ||||||||||||
| Game 9 | |||||||||||||
| Beekman Field 1 | 2 | Tigerlillies | |||||||||||
| Saturday 11am | |||||||||||||
| 3 | Ohio Stingrays - Pohlman | Game 17 | |||||||||||
| Beekman Field 1 | 4 | Tigerlillies | |||||||||||
| Saturday 5pm | |||||||||||||
| Game 25 | 0 | Tigerlillies | |||||||||||
| Beekman Field 1 | |||||||||||||
| Sunday 9:30am | |||||||||||||
| 0 | West Virginia Dusters Blue | ||||||||||||
| 0 | Dacula Lady Falcons | Game 29 | 1 | Buckeye Heat - Abraham | |||||||||
| Beekman Field 1 | |||||||||||||
| Sunday 10:30am | |||||||||||||
| 7 | Buckeye Heat - Abraham | 0 | Ohio Wolfpack Black | ||||||||||
| Game 33 | 0 | Buckeye Heat - Abraham | |||||||||||
| Game 10 | Beekman Field 3 | ||||||||||||
| Beekman Field 2 | Sunday approx 2:15pm | ||||||||||||
| Saturday 11am | 6 | Buckeye Heat - Abraham | |||||||||||
| Game 26 | 6 | Buckeye Heat - Abraham | |||||||||||
| 4 | Valley Extreme Blue | Beekman Field 2 | |||||||||||
| Sunday 9:30am | 0 | Cincy Tribe | |||||||||||
| Game 18 | |||||||||||||
| Beekman Field 2 | 6 | Buckeye Heat - Abraham | |||||||||||
| Sunday 8am (in prog) | |||||||||||||
| 3 | Ohio Classics | ||||||||||||
| Game 35 | Indiana Magic | ||||||||||||
| Beekman Field 4 | |||||||||||||
| Sunday following #33 & #34 | To Championship Bracket |
||||||||||||
| 3 | Fire & Ice | ||||||||||||
| Game 11 | |||||||||||||
| Beekman Field 3 | |||||||||||||
| Saturday 11am | 1 | Fire & Ice | |||||||||||
| 1 | Sunraze Black | ||||||||||||
| Game 19 | 3 | Indiana Shockwaves Red | 1 | Indiana Magic | |||||||||
| Beekman Field 3 | |||||||||||||
| Sunday 8am (in prog) | |||||||||||||
| Game 27 | 2 | Indiana Shockwaves Red | Game 34 | ||||||||||
| Beekman Field 3 | Beekman Field 4 | ||||||||||||
| Sunday 9:30am | Sunday approx 2:15pm | 4 | Indiana Magic | ||||||||||
| 2 | Indiana Shockwaves Red | ||||||||||||
| 2 | Team Indiana | Game 30 | 0 | Elyria Sundogs | |||||||||
| Beekman Field 3 | |||||||||||||
| Sunday 1:15pm | |||||||||||||
| 1 | Ohio Swarm | 1 | Central Ohio Lady Rebels | ||||||||||
| Game 12 | Game 28 | ||||||||||||
| Beekman Field 4 | Beekman Field 4 | 8 | Elyria Sundogs | ||||||||||
| Saturday 11am | 7 | Elyria Sundogs | Sunday 9:30am | ||||||||||
| 4 | Elyria Sundogs | ||||||||||||
| Game 20 | 4 | Elyria Sundogs | |||||||||||
| Beekman Field 4 | |||||||||||||
| Sunday 8am (in prog) | |||||||||||||
6 |
Ohio Stingrays - Marcum | ||||||||||||
Championship Bracket | |||||||
Sunday | |||||||
| 0 | Indy Dreams | ||||||
| Game 38 | |||||||
| Beekman Field 4 | |||||||
| Sunday 4:30pm | |||||||
| 5 | Grand Slam | ||||||
| 7 | Grand Slam | ||||||
| Game 37 | 3 | Grand Slam | Game 39 | Grand Slam | |||
| Beekman Field 4 | Beekman Field 4 | ||||||
| Sunday 3:30pm | Sunday 8:30pm | ||||||
| 4 | Indiana Magic | 2 | Indy Dreams | ||||