| Age Group: 16U | Pool: I | Location: North Canton, Ohio |
16U Elimination Bracket - Completed Games
| Day & Time | Team 1 | Score | Team 2 | Score |
|---|
| Saturday 8am | Beekman Field 1 | Ohio Lightning | 3 | GCKA Nightmare | 6 |
| Saturday, 3:30pm | Beekman Field 1 | GCKA Nightmare | 1 | Akron Sapphires 16U | 0 |
| Sunday 12:30pm | Beekman Field 1 | GCKA Nightmare | 1 | Team Indiana | 0 |
| Sunday 2:30pm | Beekman Field 2 | GCKA Nightmare | 1 | Valley Xtreme Blue | 0 |
| Sunday 8:30pm | Beekman Field 1 | GCKA Nightmare | 1 | Valley Xtreme Blue | 5 |
| Sunday 10:30pm | Beekman Field 1 | Valley Xtreme Blue | 4 | GCKA Nightmare | 6 |
Pool I - Completed Games
| Day & Time | Team 1 | Score | Team 2 | Score |
|---|
| Friday 9am | Beekman Field 1 | Valley Sting | 0 | GCKA Nightmare | 3 |
| Friday 12pm | Beekman Field 5 | GCKA Nightmare | 7 | Miami Valley Xpress | 2 |